A Bachelor's in Civil Engineering program covers a broad range of topics, from structural design to environmental engineering. Graduates are well-equipped for roles in construction, infrastructure development, or project management, making a tangible impact on
the world through their contributions to sustainable and efficient structures. Infrastructural projects that civil engineers design and build include highways, streets, tunnels, airports, bridges, water and sewage treatment plants, and other vital systems that modern society depends on
1. B.Tech- CIVIL ENGINEERING is a Lateral Entry for Working Professional Program, recognized by UGC.
2. The programme is of six semesters, with online classes conducted on weekends or after business hours.
3. Contact-less and safe Online exams facility.
4. Lectures are delivered by faculty members and experienced industry professionals.
5. The Dissertation in the final semester enables students to apply concepts and techniques learnt during course work to solve current environmental problems.
6. The programme uses a Continuous Evaluation System that assesses the learners over convenient and regular intervals. Such a system provides timely and frequent feedback and helps busy working professionals stay on course with the programme.
7. Participants who successfully complete the programme are awarded with Bachelor’s Degree in CIVIL ENGINEERING.
3rd SEMESTER | 4th SEMESTER | 5th SEMESTER | 6th SEMESTER | 7th SEMESTER | 8th SEMESTER | |
---|---|---|---|---|---|---|
MATHEMATICS-III | STRENGTH OF MATERIAL | MECHANICS OF MATERIALS | GEOMATICS | QUALITY CONTROL ASSURANCE | IRRIGATION ENGINEERING | |
CIVIL ENGINEERING MATERIAL | ENGINEERING MEASUREMENT | WASTE WATER MANAGEMENT | MATERIALS MANAGEMENT | ELECTIVE III | CONCRETE STRUCTURE DESIGN | |
ENVIRONMENTAL POLLUTION CONTROL | ENGINEERING HYDROLOGY | ENGINEERING DESIGN | ELECTIVE-I | ELECTIVE-IV | ELECTIVE-VI | |
COMPUTER PROGRAMMING | ENERGY MANAGEMENT | FLUID MECHANICS | ELECTIVE -II | ELECTIVE -V | IRRIGATION ENGINEERING LAB | |
WATER SUPPLY ENGINEERING | DAM ENGINEERING | BASIC SURVEYING | REINFORCED CEMENT CONCRETE (R.C.C.) | HYDROPOWER ENGINEERING | MINOR PROJECT | |
COMPUTER FUNDAMENTALS LAB | STRENGTH OF MATERIAL LAB | ENGINEERING DESIGN LAB | GEOMATICS LAB | MATERIAL TESTING AND CONCRETE STRUCTURES LAB | ||
CIVIL ENGINEERING MATERIAL LAB | ENGINEERING MEASUREMENT LAB | FLUID MECHANICS LAB | REINFORCED CEMENT CONCRETE (R.C.C.) | TRANSPORTATION ENGINEERING LAB | ||
ELECTIVE -I ( ANY ONE ) | ELECTIVE -II ( ANY ONE ) | ELECTIVE -III ( ANY ONE ) | ELECTIVE -IV( ANY ONE ) | ELECTIVE -V( ANY ONE ) | ELECTIVE -VI( ANY ONE ) | |
CONCRETE TECHNOLOGY | RIVER ENGINEERING | BUILDING MATERIALS AND CONSTRUCTIONS | GEOTECH ENGINEERING | TRANSPORTATION ENGINEERING | SURVEYING | |
STEEL STRUCTURE | HYDROLOGY | ADVANCE HIGHWAY ENGINEERING | CHANNEL HYDRAULICS | TRAFFIC ENGINEERING | DISASTER MANAGEMENT |
Live & Recorded Lectures with cutting-edge tutorials.
Interact and Collaborate with Peers and Faculty
Online Mentoring
Use of Multimedia and Open Educational Resources
'Flipped' Classrooms
E-portfolio & Peer Assessment
Work Integrated Advantage
Experiential Learning
Academic & Industry Mentorship
Continuous Assessment
Dissertation/Project Work
• Application Fees (one time) : INR 1,000
• Semester Fees (per semester) : INR 40,000
• Examination Fees (per semester) : INR 1,000